<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sammy Hub &#187; Asia</title>
	<atom:link href="http://sammyhub.com/tag/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://sammyhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung is Asia’s second Cash Rich Company</title>
		<link>http://sammyhub.com/2010/11/16/samsung-is-asias-second-cash-rich-company/</link>
		<comments>http://sammyhub.com/2010/11/16/samsung-is-asias-second-cash-rich-company/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:39:22 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=9744</guid>
		<description><![CDATA[&#160; A report published by Moody’s Investors Service claims that Samsung is the second richest company, in terms of cash in Asia. The leading Cash Rich Company in Asia is China Mobile. About 120 Asian companies were surveyed by the firm whose cash-to-debt ratio was found to be over 400 percent or average balance per [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/2007/06/logo.jpg" alt="" /></center><br />
&nbsp;</p>
<p>A report <a href="http://www.businessweek.com/news/2010-11-14/china-mobile-samsung-most-cash-rich-asia-companies.html" target="_blank">published</a> by Moody’s Investors Service claims that Samsung is the second richest company, in terms of cash in Asia. The leading Cash Rich Company in Asia is China Mobile.</p>
<p>About 120 Asian companies were surveyed by the firm whose cash-to-debt ratio was found to be over 400 percent or average balance per corporate of $1.5 billion, which is higher than the average per corporate in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/11/16/samsung-is-asias-second-cash-rich-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung expands its Mobile WiMAX footprint in Asia</title>
		<link>http://sammyhub.com/2009/11/11/samsung-expands-its-mobile-wimax-footprint-in-asia/</link>
		<comments>http://sammyhub.com/2009/11/11/samsung-expands-its-mobile-wimax-footprint-in-asia/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:00:14 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Mobile WiMAX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=4674</guid>
		<description><![CDATA[&#160; Samsung is a known face in the Mobile WiMAX industry and today they’ve announced to join hands with Japan-based UQ Communications and also join WiMAX Innovation Network. For the Japanese WiMAX operator, Samsung will play the role of primary Mobile WiMAX equipment vendor that will allow them to deploy and optimize WiMAX network in [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2009/11/mobile-wimax.jpg" alt="mobile-wimax" title="mobile-wimax" width="304" height="219" class="alignnone size-full wp-image-4676" /></center><br />
&nbsp;</p>
<p>Samsung is a known face in the Mobile WiMAX industry and today they’ve announced to join hands with Japan-based UQ Communications and also join WiMAX Innovation Network.</p>
<p>For the Japanese WiMAX operator, Samsung will play the role of primary Mobile WiMAX equipment vendor that will allow them to deploy and optimize WiMAX network in Japan.</p>
<p>As for the WiMAX Innovation Network, Samsung is expected to be the technical assistant and provide interoperability test lab for approved developers in Malaysia.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2009/11/11/samsung-expands-its-mobile-wimax-footprint-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/14 queries in 0.010 seconds using disk: basic
Object Caching 555/578 objects using disk: basic

Served from: sammyhub.com @ 2012-02-13 04:11:35 -->
