<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sammy Hub &#187; market share</title>
	<atom:link href="http://sammyhub.com/tag/market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://sammyhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung leads the TV market for 19 straight quarters</title>
		<link>http://sammyhub.com/2010/11/23/samsung-leads-the-tv-market-for-19-straight-quarters/</link>
		<comments>http://sammyhub.com/2010/11/23/samsung-leads-the-tv-market-for-19-straight-quarters/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 05:45:42 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=9821</guid>
		<description><![CDATA[&#160; According to a report from market research firm DisplaySearch, Samsung has led the TV market for the last 19 quarters. This means Samsung is leading the TV market since Q1 2006 and is on its way to become the world’s leading TV maker for the last 5 years. DisplaySearch also published the market share [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/11/tv.jpg" alt="tv" title="tv" width="500" height="333" class="alignnone size-full wp-image-9822" /></center><br />
&nbsp;</p>
<p>According to a report from market research firm <em>DisplaySearch</em>, Samsung has led the TV market for the last 19 quarters. This means Samsung is leading the TV market since Q1 2006 and is on its way to become the world’s leading TV maker for the last 5 years.</p>
<p><em>DisplaySearch</em> also published the market share of Q3 2010 and according to them, Samsung has achieved Quadruple 20, which signifies Samsung’s market share of over 20 percent in the overall TV market, Flat Panel TVs, LCD TVs and PDP TVs.</p>
<p>Samsung TVs captured a market share of 21.3 percent by selling over 10 million TV units in Q3 2010, including 21.6 percent in Flat Panel TV, 20.9 percent in LCD TV and 25.9 percent in PDP.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/11/23/samsung-leads-the-tv-market-for-19-straight-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung scores double-digit market share in Europe</title>
		<link>http://sammyhub.com/2010/11/23/samsung-scores-double-digit-market-share-in-europe/</link>
		<comments>http://sammyhub.com/2010/11/23/samsung-scores-double-digit-market-share-in-europe/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:40:10 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=9817</guid>
		<description><![CDATA[&#160; Last quarter of 2010 was the best for Samsung Mobile, according to a report by Strategy Analytics. The report published by the research firm says that for the first time in Europe, Samsung has managed to capture a double-digit market share in a single quarter. Samsung has been showing phenomenal growth, thanks to its [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/2010/07/galaxy-s-unbox.jpg" alt="Galaxy S " /></center><br />
&nbsp;</p>
<p>Last quarter of 2010 was the best for Samsung Mobile, according to a report by Strategy Analytics. The report published by the research firm says that for the first time in Europe, Samsung has managed to capture a double-digit market share in a single quarter.</p>
<p>Samsung has been showing phenomenal growth, thanks to its Galaxy S and Wave devices, who posted a 10.9 percent share.</p>
<p>Samsung is currently in the fourth position with Nokia, Apple and RIM leading the Korean giant respectively.</p>
<p><a href="http://english.chosun.com/site/data/html_dir/2010/11/23/2010112300896.html" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/11/23/samsung-scores-double-digit-market-share-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung takes fifth spot in smartphone race for Q2</title>
		<link>http://sammyhub.com/2010/08/10/samsung-takes-fifth-spot-in-smartphone-race-for-q2/</link>
		<comments>http://sammyhub.com/2010/08/10/samsung-takes-fifth-spot-in-smartphone-race-for-q2/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:50:40 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=8122</guid>
		<description><![CDATA[&#160; IDC released a report last week that highlighted companies capturing the highest smartphone market share for Q2 2010. The report titled Worldwide Quarterly Mobile Phone Tracker, claims that a total of 63 million units were shipped in the second quarter and manufacturers adopting the Android OS like HTC and Samsung posted the highest year-over-year [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/2010/07/galaxy-s-review-sunlight.jpg" alt="Galaxy S" /></center><br />
&nbsp;</p>
<p>IDC released a report last week that highlighted companies capturing the highest smartphone market share for Q2 2010. The report titled Worldwide Quarterly Mobile Phone Tracker, claims that a total of 63 million units were shipped in the second quarter and manufacturers adopting the Android OS like HTC and Samsung posted the highest year-over-year growth.</p>
<p>Samsung’s success of Galaxy S ensured the Korean giant fifth place in the smartphone market after HTC and ousting Motorola, who maintained the fifth position in the last quarter.</p>
<p>Samsung’s shipped a total of 3m smartphones and captured a market share of 4.8 percent which is a 172.7 percent rise as compared to the same quarter last year.</p>
<p>IDC says Samsung will capture more market share as Galaxy S reaches more countries and carriers, including a series of phones to North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/08/10/samsung-takes-fifth-spot-in-smartphone-race-for-q2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung takes the top spot in U.S. HDTV market</title>
		<link>http://sammyhub.com/2010/02/23/samsung-takes-the-top-spot-in-u-s-hdtv-market/</link>
		<comments>http://sammyhub.com/2010/02/23/samsung-takes-the-top-spot-in-u-s-hdtv-market/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:44:45 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=5781</guid>
		<description><![CDATA[&#160; A research from DisplaySearch has confirmed Samsung as the undisputed HDTV leader in the U.S. for the fourth year. In the year 2009, Samsung maintained its market share lead with 17.1 percent along with a healthy share of 28.6 percent in the 40-inch and larger category. Samsung also led the LED HDTV market enjoying [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/2009/07/8500-led.jpg" alt="LED TV" /></center><br />
&nbsp;</p>
<p>A research from DisplaySearch has confirmed Samsung as the undisputed HDTV leader in the U.S. for the fourth year. In the year 2009, Samsung maintained its market share lead with 17.1 percent along with a healthy share of 28.6 percent in the 40-inch and larger category.</p>
<p>Samsung also led the LED HDTV market enjoying a 60.3 percent share in terms of sales and 72.5 percent in terms of revenues.</p>
<p>Samsung grabbed about 26.6 percent of total revenues for the year 2009 in the U.S. market.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/02/23/samsung-takes-the-top-spot-in-u-s-hdtv-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung leads the global laser multifunction printer market</title>
		<link>http://sammyhub.com/2009/11/24/samsung-leads-the-global-laser-multifunction-printer-market/</link>
		<comments>http://sammyhub.com/2009/11/24/samsung-leads-the-global-laser-multifunction-printer-market/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:34:40 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[A4 laser printer]]></category>
		<category><![CDATA[laser printer]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[multifunction printer]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=4840</guid>
		<description><![CDATA[&#160; According to latest figures from market research firm IDC, Samsung is currently leading the A4 laser multifunction printer for Q3 2009. Samsung says the top spot is the result of its strategic focus and innovative approach in the printer market. In all, Samsung snagged a 27.3 percent share in the global A4 laser multifunction [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2009/11/a4-printer.jpg" alt="a4-printer" title="a4-printer" width="500" height="333" class="alignnone size-full wp-image-4843" /></center><br />
&nbsp;</p>
<p>According to latest figures from market research firm IDC, Samsung is currently leading the A4 laser multifunction printer for Q3 2009. Samsung says the top spot is the result of its strategic focus and innovative approach in the printer market.</p>
<p>In all, Samsung snagged a 27.3 percent share in the global A4 laser multifunction printer market with 26.5 percent share coming from the monochrome laser multifunction printers and 31.3 percent coming from color laser printers.</p>
<blockquote><p>Samsung has bucked the industry trend and is showing the strongest growth in the digital printer market. Our impressive performance stems from our innovation and leadership in creating compact personal laser printers, our strategic partnerships with leading global firms like Microsoft and EMC, and our ability to swiftly and reliably provide the right solutions for our corporate clients.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2009/11/24/samsung-leads-the-global-laser-multifunction-printer-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung has 25% market share in Western Europe</title>
		<link>http://sammyhub.com/2009/03/18/samsung-has-25-market-share-in-western-europe/</link>
		<comments>http://sammyhub.com/2009/03/18/samsung-has-25-market-share-in-western-europe/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:07:38 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=835</guid>
		<description><![CDATA[&#160; Samsung is climbing up the ranks to take on Nokia, at least in Western Europe. According to a report by a German research company, GfK, Samsung has gained 25 percent of the market share in January putting them in second place to Nokia, who leads the pack at 35 percent. UK holds a special [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/2009/01/samsung-office.jpg" alt="Samsung" /></center><br />
&nbsp;</p>
<p>Samsung is climbing up the ranks to take on Nokia, at least in Western Europe. According to a report by a German research company, GfK, Samsung has gained 25 percent of the market share in January putting them in second place to Nokia, who leads the pack at 35 percent.</p>
<p>UK holds a special place for the Korean giant because they managed to topple Nokia to take the numero uno position in UK in that month. This could be one of the reasons why we are seeing the <a href="http://www.samsunghub.com/tag/tocco/" target="_blank">Tocco Ultra Edition</a> being <a href="http://www.samsunghub.com/2009/03/04/pre-order-your-samsung-tocco-ultra-edition/" target="_blank">launched</a> first in the UK.</p>
<p><a href="http://english.chosun.com/w21data/html/news/200903/200903130023.html" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2009/03/18/samsung-has-25-market-share-in-western-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/30 queries in 0.020 seconds using disk: basic
Object Caching 986/1051 objects using disk: basic

Served from: sammyhub.com @ 2012-02-13 09:50:40 -->
