<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sammy Hub &#187; monitor</title>
	<atom:link href="http://sammyhub.com/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://sammyhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung leads the Monitor Market for five straight years</title>
		<link>http://sammyhub.com/2011/12/12/samsung-leads-the-monitor-market-for-five-straight-years/</link>
		<comments>http://sammyhub.com/2011/12/12/samsung-leads-the-monitor-market-for-five-straight-years/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:05:20 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=15652</guid>
		<description><![CDATA[&#160; Samsung is the leading monitor manufacturing company, according to a report from IDC. Samsung’s global market share for monitors stood at 15.5 percent (figure till Q3 2011), making them the number one company since Q3 2006. The report also sheds some light Samsung’s quarterly figures which were up by 10 percent from Q2 to [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/2009/06/2233rz.jpg" alt="" /></center><br />
&nbsp;</p>
<p>Samsung is the leading monitor manufacturing company, according to a report from IDC. Samsung’s global market share for monitors stood at 15.5 percent (figure till Q3 2011), making them the number one company since Q3 2006. </p>
<p>The report also sheds some light Samsung’s quarterly figures which were up by 10 percent from Q2 to 6.42 million units. Samsung also sold 3.49m LED monitors in the last quarter, affirming the shift from LCD to LED-based monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/12/12/samsung-leads-the-monitor-market-for-five-straight-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung rules the Global Monitor Market for 20 Quarters</title>
		<link>http://sammyhub.com/2011/09/07/samsung-rules-the-global-monitor-market-for-20-quarters/</link>
		<comments>http://sammyhub.com/2011/09/07/samsung-rules-the-global-monitor-market-for-20-quarters/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:02:23 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=14186</guid>
		<description><![CDATA[&#160; Samsung is the leading monitor manufacturing company, according to report from IDC, Samsung recorded a market share of 17.2 percent in terms of revenue and 14.7 percent in terms of sales for Q2 2011, making them the leading monitor company for 20 straight quarters (from Q3 2006). In the Korean market, Samsung has been [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/09/monitors.jpg" alt="" title="monitors" width="500" height="362" class="alignnone size-full wp-image-14187" /></center><br />
&nbsp;</p>
<p>Samsung is the leading monitor manufacturing company, according to report from IDC, Samsung recorded a market share of 17.2 percent in terms of revenue and 14.7 percent in terms of sales for Q2 2011, making them the leading monitor company for 20 straight quarters (from Q3 2006). In the Korean market, Samsung has been at the top for 46 consecutive quarters or about 11 years. </p>
<p>Samsung says many factors have contributed to their success like the launch of new affordable products as well as premium and innovative products like the 3D monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/09/07/samsung-rules-the-global-monitor-market-for-20-quarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC220 Monitor supports Cisco Universal Power-over-Ethernet tech</title>
		<link>http://sammyhub.com/2011/07/19/samsung-nc220-monitor-supports-cisco-universal-power-over-ethernet-tech/</link>
		<comments>http://sammyhub.com/2011/07/19/samsung-nc220-monitor-supports-cisco-universal-power-over-ethernet-tech/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:38:54 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco UPOE]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[NC220]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[UPOE]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=13276</guid>
		<description><![CDATA[&#160; Samsung has introduced the world’s first monitor that uses Cisco’s new Universal Power-over-Ethernet technology (UPOE). The zero client NC220 monitor is equipped with LED BLU technology and is server-based, which means there’s no need for a local CPU as every processing need is taken care of by the centrally located server. This way, a [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/07/cisco-uope.jpg" alt="Samsung NC220 with Cisco UPOE" title="Samsung NC220 with Cisco UPOE" width="500" height="475" class="alignnone size-full wp-image-13277" /></center><br />
&nbsp;</p>
<p>Samsung has introduced the world’s first monitor that uses Cisco’s new Universal Power-over-Ethernet technology (UPOE). The zero client NC220 monitor is equipped with LED BLU technology and is server-based, which means there’s no need for a local CPU as every processing need is taken care of by the centrally located server. This way, a company can ensure lower power consumption, reduction in the cost of ownership as well as complexity.</p>
<p>Uniqueness about Cisco’s UPOE tech is that it enables data and power via a single Ethernet cable, which is about 60 watts of power as compared to 30 watts of existing Ethernet technologies.    </p>
<p>Samsung says they entered entered into an alliance with Cisco early this year and have been working to bring Cisco UPOE to NC220.</p>
<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/07/cisco-upoe.jpg" alt="Samsung NC220 with Cisco UPOE" title="Samsung NC220 with Cisco UPOE" width="500" height="375" class="alignnone size-full wp-image-13278" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/07/19/samsung-nc220-monitor-supports-cisco-universal-power-over-ethernet-tech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung releases S23A950D monitor in South Korea</title>
		<link>http://sammyhub.com/2011/05/24/samsung-releases-s23a950d-monitor-in-south-korea/</link>
		<comments>http://sammyhub.com/2011/05/24/samsung-releases-s23a950d-monitor-in-south-korea/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:55:30 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[S23A950D]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=12462</guid>
		<description><![CDATA[&#160; Samsung has added a stylish new monitor to its 950 Series range in South Korea. Complementing the 27-incher, Samsung today unveiled a 23-inch model S23A950D. Featuring the same origami-like design, the monitor boasts a very distinctive look. As for its technical prowess, the monitor supports full HD resolution playback, stereoscopic 3D with its Hyper-real [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/05/23950d.jpg" alt="23950d" title="23950d" width="500" height="569" class="alignnone size-full wp-image-12463" /></center><br />
&nbsp;</p>
<p>Samsung has added a stylish new monitor to its 950 Series range in South Korea. Complementing the 27-incher, Samsung today unveiled a 23-inch model S23A950D. Featuring the same origami-like design, the monitor boasts a very distinctive look. </p>
<p>As for its technical prowess, the monitor supports full HD resolution playback, stereoscopic 3D with its Hyper-real 3D engine, 120Hz refresh rate and DisplayPort, HDMI ports.</p>
<p>Its priced at 590,000 won.</p>

<a href='http://sammyhub.com/2011/05/24/samsung-releases-s23a950d-monitor-in-south-korea/23950d/' title='23-inch 950 Series Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2011/05/23950d-100x100.jpg" class="attachment-thumbnail" alt="23-inch 950 Series Monitor" title="23-inch 950 Series Monitor" /></a>
<a href='http://sammyhub.com/2011/05/24/samsung-releases-s23a950d-monitor-in-south-korea/23950d-1/' title='23-inch 950 Series Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2011/05/23950d-1-100x100.jpg" class="attachment-thumbnail" alt="23-inch 950 Series Monitor" title="23-inch 950 Series Monitor" /></a>
<a href='http://sammyhub.com/2011/05/24/samsung-releases-s23a950d-monitor-in-south-korea/23950d-2/' title='23-inch 950 Series Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2011/05/23950d-2-100x100.jpg" class="attachment-thumbnail" alt="23-inch 950 Series Monitor" title="23-inch 950 Series Monitor" /></a>
<a href='http://sammyhub.com/2011/05/24/samsung-releases-s23a950d-monitor-in-south-korea/23950d-3/' title='23-inch 950 Series Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2011/05/23950d-3-100x100.jpg" class="attachment-thumbnail" alt="23-inch 950 Series Monitor" title="23-inch 950 Series Monitor" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/05/24/samsung-releases-s23a950d-monitor-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung launches full HD 3D LED monitors in South Korea</title>
		<link>http://sammyhub.com/2011/03/08/samsung-launches-full-hd-3d-led-monitors-in-south-korea/</link>
		<comments>http://sammyhub.com/2011/03/08/samsung-launches-full-hd-3d-led-monitors-in-south-korea/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:59:58 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[TA750]]></category>
		<category><![CDATA[TA950]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=11240</guid>
		<description><![CDATA[&#160; Samsung’s latest SyncMaster monitors – 27TA950 and 27TA750 that were showcased at the CES early this year are now available in South Korea. The 9 Series and 7 Series monitors support full HD 3D playback as well as the ability to convert 2D content to 3D. Both the 27-inch monitors are equipped with Ultra [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/03/ta950-750.jpg" alt="Samsung SyncMaster TA950 and TA750 Monitor" title="Samsung SyncMaster TA950 and TA750 Monitor" width="500" height="292" class="alignnone size-full wp-image-11241" /></center><br />
&nbsp;</p>
<p>Samsung’s latest SyncMaster monitors – 27TA950 and 27TA750 that were showcased at the CES early this year are now available in South Korea. The 9 Series and 7 Series monitors support full HD 3D playback as well as the ability to convert 2D content to 3D.</p>
<p>Both the 27-inch monitors are equipped with Ultra Clear Panel that use sRGB as the standard providing higher contrast, sharpness and vivid colors.</p>
<p>The distinctive features present in TA950 is its asymmetrical and curved design giving it a unique look whereas TA750 comes with a cylindrical stand and USB port to enjoy video, music and images via ConnectShare and Smart Hub UI.</p>
<p>The TA950 will sell for 890,000 won (US$798) and TA750 for 840,000 won (US$753).</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/03/08/samsung-launches-full-hd-3d-led-monitors-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung announces 90 Series SyncMaster LED monitor with TV support</title>
		<link>http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/</link>
		<comments>http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:51:36 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[90 Series]]></category>
		<category><![CDATA[FX2490]]></category>
		<category><![CDATA[FX2490HD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=8021</guid>
		<description><![CDATA[&#160; Samsung newly announced FX2490HD offers more than what most monitors give today. The 90 Series SyncMaster LED-backlit monitor doubles up as a television set with the help of integrated TV Tuner. The 24-inch monitor has a Quad-stand design with Touch of Color and boasts other TV-friendly features like Picture in Picture (PIP) allowing users [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd.jpg" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" width="500" height="380" class="alignnone size-full wp-image-8022" /></center><br />
&nbsp;</p>
<p>Samsung newly announced FX2490HD offers more than what most monitors give today. The 90 Series SyncMaster LED-backlit monitor doubles up as a television set with the help of integrated TV Tuner. The 24-inch monitor has a Quad-stand design with Touch of Color and boasts other TV-friendly features like Picture in Picture (PIP) allowing users to surf the internet and watch TV at the same time, 7.1-channel Dolby support, USB port to watch movies without needing to On the PC, Magic Angle, 2 HDMI ports and HD support.</p>
<p>The FX2490HD will sell in South Korea for 549,000 won ($470).</p>

<a href='http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/fx2490hd/' title='Samsung FX2490HD SyncMaster Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd-100x100.jpg" class="attachment-thumbnail" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" /></a>
<a href='http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/fx2490hd-1/' title='Samsung FX2490HD SyncMaster Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd-1-100x100.jpg" class="attachment-thumbnail" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" /></a>
<a href='http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/fx2490hd-2/' title='Samsung FX2490HD SyncMaster Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd-2-100x100.jpg" class="attachment-thumbnail" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" /></a>
<a href='http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/fx2490hd-3/' title='Samsung FX2490HD SyncMaster Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd-3-100x100.jpg" class="attachment-thumbnail" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster Monitor is WCG 2010’s official monitor</title>
		<link>http://sammyhub.com/2010/07/26/samsung-syncmaster-monitor-is-wcg-2010s-official-monitor/</link>
		<comments>http://sammyhub.com/2010/07/26/samsung-syncmaster-monitor-is-wcg-2010s-official-monitor/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:25:14 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MD230X6]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[WCG]]></category>
		<category><![CDATA[WCG 2010]]></category>
		<category><![CDATA[World Cyber Games]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=7867</guid>
		<description><![CDATA[&#160; The annual World Cyber Games (WCG) tournament has announced that Samsung’s SyncMaster 2233RZ will be the official monitor for WCG 2010 tournament that will run from September 30 to October 3 at Los Angeles Convention Center in California. The 22-inch 2233RZ has a 120Hz refresh rate and supports both 2D and 3D, thus giving [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/2009/06/2233rz.jpg" alt="SyncMaster 2233RZ" /></center><br />
&nbsp;</p>
<p>The annual World Cyber Games (WCG) tournament has announced that Samsung’s SyncMaster <a href="http://samsunghub.com/tag/2233RZ" target="_blank">2233RZ</a> will be the official monitor for WCG 2010 tournament that will run from September 30 to October 3 at Los Angeles Convention Center in California.</p>
<p>The 22-inch 2233RZ has a 120Hz refresh rate and supports both 2D and 3D, thus giving gamers the much needed split second crucial response and realistic detail. It also supports full HD resolution.</p>
<p>The WCG winner will take away $100,000 as cash prize and <a href="http://www.samsunghub.com/2010/05/13/amds-eyefinity-enabled-samsung-syncmaster-md-series-releasing-in-june/" target="_blank">SyncMaster MD230X6</a>, AMD Eyefinity-enabled monitor consisting of six 23-inch monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/07/26/samsung-syncmaster-monitor-is-wcg-2010s-official-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD’s Eyefinity-enabled Samsung SyncMaster MD Series releasing in June</title>
		<link>http://sammyhub.com/2010/05/13/amds-eyefinity-enabled-samsung-syncmaster-md-series-releasing-in-june/</link>
		<comments>http://sammyhub.com/2010/05/13/amds-eyefinity-enabled-samsung-syncmaster-md-series-releasing-in-june/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:28:06 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Eyefinity]]></category>
		<category><![CDATA[MD Series]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[SyncMaster MD]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=6641</guid>
		<description><![CDATA[&#160; Samsung has announced that their multi-monitor SyncMaster MD Series equipped with AMD’s Eyefinity technology will make its retail debut around the world in June. Samsung will sell these 23-inchers as a single monitor or will bundle three or six together with a custom stand. The thin 7.6mm bezel on the sides of the monitor [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/05/mdseries-monitor.jpg" alt="Samsung SnycMaster MD Series Monitors" title="Samsung SnycMaster MD Series Monitors" width="500" height="375" class="alignnone size-full wp-image-6642" /></center><br />
&nbsp;</p>
<p>Samsung has announced that their multi-monitor SyncMaster MD Series equipped with AMD’s Eyefinity technology will make its retail debut around the world in June. Samsung will sell these 23-inchers as a single monitor or will bundle three or six together with a custom stand.</p>
<p>The thin 7.6mm bezel on the sides of the monitor help to transform these monitors into a single large one thus, giving users an affordable big screen solution. The monitors boast full HD (1920&#215;1080) resolution or 5760&#215;2160 ultra high-definition resolution (MD230X6), 3000:1 static and 150,000:1 dynamic contrast ratio, 178 degree viewing angle, DVI/Analog/DisplayPort input and an 8ms response time.</p>
<p>The three configurations that will be sold by Samsung will be single monitor without stand (MD230), 3&#215;1 landscape or portrait (MD230X3) and 3&#215;2 landscape (MD230X6).</p>
<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/05/mdseries-monitor1.jpg" alt="Samsung SnycMaster MD Series Monitors" title="Samsung SnycMaster MD Series Monitors" width="500" height="375" class="alignnone size-full wp-image-6643" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/05/13/amds-eyefinity-enabled-samsung-syncmaster-md-series-releasing-in-june/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung announces Konect Plus Multi-function Monitor (P2370MS) in India</title>
		<link>http://sammyhub.com/2010/04/29/samsung-announces-konect-plus-multi-function-monitor-p2370ms-in-india/</link>
		<comments>http://sammyhub.com/2010/04/29/samsung-announces-konect-plus-multi-function-monitor-p2370ms-in-india/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 05:20:20 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Konect Plus]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Multi-function Monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[P2370MS]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=6467</guid>
		<description><![CDATA[&#160; Samsung has expanded its LCD monitor range for the Indian market. The Konect Plus series is the newest addition that allows user to connect to varied number of devices like set-top box, home theatre, DVD player, game console or camera with its HDMI port. The first monitor in the line is the 23-inch 16:9 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/04/konect-plus.jpg" alt="Samsung Konect Plus Multi-function Monitor (MFM) P2370MS" title="Samsung Konect Plus Multi-function Monitor (MFM) P2370MS" width="500" height="425" class="alignnone size-full wp-image-6468" /></center><br />
&nbsp;</p>
<p>Samsung has expanded its LCD monitor range for the Indian market. The Konect Plus series is the newest addition that allows user to connect to varied number of devices like set-top box, home theatre, DVD player, game console or camera with its HDMI port.</p>
<p>The first monitor in the line is the 23-inch 16:9 P2370MS that boasts full HD resolution, dynamic contrast ratio of 50,000:1, 5ms response time and features Starlit Touch sensitive buttons.</p>
<p>On the aesthetics front, the P2370MS comes in a ToC (Touch of Color) Charcoal grey design, Crystal Neck stand and is free from Volatile Organic Compound (VOC) making the monitor environmental friendly.</p>
<p>The monitor is priced at Rs. 16,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/04/29/samsung-announces-konect-plus-multi-function-monitor-p2370ms-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung monitors lead the market for third consecutive year</title>
		<link>http://sammyhub.com/2010/04/06/samsung-monitors-lead-the-market-for-third-consecutive-year/</link>
		<comments>http://sammyhub.com/2010/04/06/samsung-monitors-lead-the-market-for-third-consecutive-year/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:14:04 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=6197</guid>
		<description><![CDATA[&#160; Samsung has proudly announced that their computer monitors have once again achieved the highest market share for the year 2009. According to the data by IDC, this is the third year where Samsung has garnered the highest market share of 17.9 percent, in terms of sales revenue. The Korean giant managed to widen the [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/2009/07/xl2370-2.jpg" alt="" /></center><br />
&nbsp;</p>
<p>Samsung has proudly announced that their computer monitors have once again achieved the highest market share for the year 2009. According to the data by IDC, this is the third year where Samsung has garnered the highest market share of 17.9 percent, in terms of sales revenue. The Korean giant managed to widen the gap from its competitors year after year. It was 1.5 percent in 2007, 2.5 percent in 2008 and 5.1 percent in 2009.</p>
<p>Samsung also leads the market in unit sales too. A total of 160.2m units were sold globally that accounted for a 15.9 percent in the monitor market.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/04/06/samsung-monitors-lead-the-market-for-third-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/63 queries in 0.044 seconds using disk: basic
Object Caching 2061/2224 objects using disk: basic

Served from: sammyhub.com @ 2012-02-13 07:58:34 -->
