<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sammy Hub &#187; SyncMaster</title>
	<atom:link href="http://sammyhub.com/tag/syncmaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://sammyhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung launches full HD 3D LED monitors in South Korea</title>
		<link>http://sammyhub.com/2011/03/08/samsung-launches-full-hd-3d-led-monitors-in-south-korea/</link>
		<comments>http://sammyhub.com/2011/03/08/samsung-launches-full-hd-3d-led-monitors-in-south-korea/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:59:58 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[TA750]]></category>
		<category><![CDATA[TA950]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=11240</guid>
		<description><![CDATA[&#160; Samsung’s latest SyncMaster monitors – 27TA950 and 27TA750 that were showcased at the CES early this year are now available in South Korea. The 9 Series and 7 Series monitors support full HD 3D playback as well as the ability to convert 2D content to 3D. Both the 27-inch monitors are equipped with Ultra [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/03/ta950-750.jpg" alt="Samsung SyncMaster TA950 and TA750 Monitor" title="Samsung SyncMaster TA950 and TA750 Monitor" width="500" height="292" class="alignnone size-full wp-image-11241" /></center><br />
&nbsp;</p>
<p>Samsung’s latest SyncMaster monitors – 27TA950 and 27TA750 that were showcased at the CES early this year are now available in South Korea. The 9 Series and 7 Series monitors support full HD 3D playback as well as the ability to convert 2D content to 3D.</p>
<p>Both the 27-inch monitors are equipped with Ultra Clear Panel that use sRGB as the standard providing higher contrast, sharpness and vivid colors.</p>
<p>The distinctive features present in TA950 is its asymmetrical and curved design giving it a unique look whereas TA750 comes with a cylindrical stand and USB port to enjoy video, music and images via ConnectShare and Smart Hub UI.</p>
<p>The TA950 will sell for 890,000 won (US$798) and TA750 for 840,000 won (US$753).</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/03/08/samsung-launches-full-hd-3d-led-monitors-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Samsung to showcase 3D LED monitor with Asymmetrical design at CES</title>
		<link>http://sammyhub.com/2011/01/05/samsung-to-showcase-3d-led-monitor-with-asymmetrical-design-at-ces/</link>
		<comments>http://sammyhub.com/2011/01/05/samsung-to-showcase-3d-led-monitor-with-asymmetrical-design-at-ces/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:05:52 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[CES2011]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[TA950]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=10293</guid>
		<description><![CDATA[&#160; Samsung has confirmed that they&#8217;ll show their new SyncMater 9 Series 3D LED Monitor at the CES in a couple of days. The SyncMaster TA950&#8242;s uniqueness comes with its asymmetrical and curved design. Samsung says such design gives the monitor a distinctive look coupled with their own Touch of Color design. The technical details [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/01/ta950.jpg" alt="Samsung SyncMaster TA950" title="Samsung SyncMaster TA950" width="500" height="349" class="alignnone size-full wp-image-10294" /></center><br />
&nbsp;</p>
<p>Samsung has confirmed that they&#8217;ll show their new SyncMater 9 Series 3D LED Monitor at the CES in a couple of days. The SyncMaster TA950&#8242;s uniqueness comes with its asymmetrical and curved design.</p>
<p>Samsung says such design gives the monitor a distinctive look coupled with their own Touch of Color design.</p>
<p>The technical details are scarce at this time but we do know that the monitor will be 3D-enabled and supports full HD content.</p>
<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/01/ta950-1.jpg" alt="Samsung SyncMaster TA950" title="Samsung SyncMaster TA950" width="500" height="750" class="alignnone size-full wp-image-10295" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/01/05/samsung-to-showcase-3d-led-monitor-with-asymmetrical-design-at-ces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung intros PX2370 LED Monitor in India</title>
		<link>http://sammyhub.com/2010/09/03/samsung-intros-px2370-led-monitor-in-india/</link>
		<comments>http://sammyhub.com/2010/09/03/samsung-intros-px2370-led-monitor-in-india/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:56:36 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Home App.]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LED Monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PX2370]]></category>
		<category><![CDATA[SyncMaster]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=8598</guid>
		<description><![CDATA[&#160; Samsung has launched a new LED monitor for the Indian market. The PX2370 from 70 Series is a 23-inch LED backlit monitor that supports full HD video playback and features 100 percent sRGB color reproduction for natural-looking pictures. The monitor is 40 percent more power efficient than LCD monitors and comes with other magical [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/09/px2370.jpg" alt="Samsung PX2370" title="Samsung PX2370" width="500" height="375" class="alignnone size-full wp-image-8599" /></center><br />
&nbsp;</p>
<p>Samsung has launched a new LED monitor for the Indian market. The PX2370 from 70 Series is a 23-inch LED backlit monitor that supports full HD video playback and features 100 percent sRGB color reproduction for natural-looking pictures.</p>
<p>The monitor is 40 percent more power efficient than LCD monitors and comes with other <em>magical</em> features like Magix Lux, Magic Eco, Magic Return and Magic Angle.</p>
<p>Magic Lux automatically adjusts the monitor’s brightness according the ambient lighting; Magic Eco gives four pre-set energy saving option; Magic Return brings back all the content from the second monitor to primary one in case the second monitor is disconnected; and Magic Angle gives the same viewing experience from any angle.</p>
<p>The PX2370 is available now for Rs. 15,300.</p>
<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/09/px2370-1.jpg" alt="Samsung PX2370" title="Samsung PX2370" width="500" height="375" class="alignnone size-full wp-image-8600" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/09/03/samsung-intros-px2370-led-monitor-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung announces 90 Series SyncMaster LED monitor with TV support</title>
		<link>http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/</link>
		<comments>http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:51:36 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[90 Series]]></category>
		<category><![CDATA[FX2490]]></category>
		<category><![CDATA[FX2490HD]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=8021</guid>
		<description><![CDATA[&#160; Samsung newly announced FX2490HD offers more than what most monitors give today. The 90 Series SyncMaster LED-backlit monitor doubles up as a television set with the help of integrated TV Tuner. The 24-inch monitor has a Quad-stand design with Touch of Color and boasts other TV-friendly features like Picture in Picture (PIP) allowing users [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd.jpg" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" width="500" height="380" class="alignnone size-full wp-image-8022" /></center><br />
&nbsp;</p>
<p>Samsung newly announced FX2490HD offers more than what most monitors give today. The 90 Series SyncMaster LED-backlit monitor doubles up as a television set with the help of integrated TV Tuner. The 24-inch monitor has a Quad-stand design with Touch of Color and boasts other TV-friendly features like Picture in Picture (PIP) allowing users to surf the internet and watch TV at the same time, 7.1-channel Dolby support, USB port to watch movies without needing to On the PC, Magic Angle, 2 HDMI ports and HD support.</p>
<p>The FX2490HD will sell in South Korea for 549,000 won ($470).</p>

<a href='http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/fx2490hd/' title='Samsung FX2490HD SyncMaster Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd-100x100.jpg" class="attachment-thumbnail" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" /></a>
<a href='http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/fx2490hd-1/' title='Samsung FX2490HD SyncMaster Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd-1-100x100.jpg" class="attachment-thumbnail" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" /></a>
<a href='http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/fx2490hd-2/' title='Samsung FX2490HD SyncMaster Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd-2-100x100.jpg" class="attachment-thumbnail" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" /></a>
<a href='http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/fx2490hd-3/' title='Samsung FX2490HD SyncMaster Monitor'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/08/fx2490hd-3-100x100.jpg" class="attachment-thumbnail" alt="Samsung FX2490HD SyncMaster Monitor" title="Samsung FX2490HD SyncMaster Monitor" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/08/04/samsung-announces-90-series-syncmaster-led-monitor-with-tv-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster Monitor is WCG 2010’s official monitor</title>
		<link>http://sammyhub.com/2010/07/26/samsung-syncmaster-monitor-is-wcg-2010s-official-monitor/</link>
		<comments>http://sammyhub.com/2010/07/26/samsung-syncmaster-monitor-is-wcg-2010s-official-monitor/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:25:14 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MD230X6]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[WCG]]></category>
		<category><![CDATA[WCG 2010]]></category>
		<category><![CDATA[World Cyber Games]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=7867</guid>
		<description><![CDATA[&#160; The annual World Cyber Games (WCG) tournament has announced that Samsung’s SyncMaster 2233RZ will be the official monitor for WCG 2010 tournament that will run from September 30 to October 3 at Los Angeles Convention Center in California. The 22-inch 2233RZ has a 120Hz refresh rate and supports both 2D and 3D, thus giving [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.samsunghub.com/wp-content/uploads/2009/06/2233rz.jpg" alt="SyncMaster 2233RZ" /></center><br />
&nbsp;</p>
<p>The annual World Cyber Games (WCG) tournament has announced that Samsung’s SyncMaster <a href="http://samsunghub.com/tag/2233RZ" target="_blank">2233RZ</a> will be the official monitor for WCG 2010 tournament that will run from September 30 to October 3 at Los Angeles Convention Center in California.</p>
<p>The 22-inch 2233RZ has a 120Hz refresh rate and supports both 2D and 3D, thus giving gamers the much needed split second crucial response and realistic detail. It also supports full HD resolution.</p>
<p>The WCG winner will take away $100,000 as cash prize and <a href="http://www.samsunghub.com/2010/05/13/amds-eyefinity-enabled-samsung-syncmaster-md-series-releasing-in-june/" target="_blank">SyncMaster MD230X6</a>, AMD Eyefinity-enabled monitor consisting of six 23-inch monitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/07/26/samsung-syncmaster-monitor-is-wcg-2010s-official-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung announces 50 and 30 Series LED monitors</title>
		<link>http://sammyhub.com/2010/07/06/samsung-announces-50-and-30-series-led-monitors/</link>
		<comments>http://sammyhub.com/2010/07/06/samsung-announces-50-and-30-series-led-monitors/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:41:15 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Home App.]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED Monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=7538</guid>
		<description><![CDATA[&#160; Samsung will soon release the 50 and 30 Series LED monitors. The new monitors are eco-friendly and are aimed to give consumers improved viewing angles with great design. The eco-friendliness in the monitors comes from the fact that these are LED-backlit making it consume less power and does not use harmful materials like mercury [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/07/bx2350.jpg" alt="Samsung BX2350" title="Samsung BX2350" width="500" height="375" class="alignnone size-full wp-image-7539" /></center><br />
&nbsp;</p>
<p>Samsung will soon release the 50 and 30 Series LED monitors. The new monitors are eco-friendly and are aimed to give consumers improved viewing angles with great design.</p>
<p>The eco-friendliness in the monitors comes from the fact that these are LED-backlit making it consume less power and does not use harmful materials like mercury or lead. Furthermore, these monitors are graded at Energy Star 5.0 level and comes with four preset energy-saving options to control brightness.</p>
<p>As for the design, it has Samsung’s Touch of Color (ToC) design and both 23-inch models feature things like Magic Angle, Magic Return, full HD resolution and 2ms response time.</p>

<a href='http://sammyhub.com/2010/07/06/samsung-announces-50-and-30-series-led-monitors/bx2350/' title='Samsung BX2350'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/07/bx2350-100x100.jpg" class="attachment-thumbnail" alt="Samsung BX2350" title="Samsung BX2350" /></a>
<a href='http://sammyhub.com/2010/07/06/samsung-announces-50-and-30-series-led-monitors/bx2350-1/' title='Samsung BX2350'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/07/bx2350-1-100x100.jpg" class="attachment-thumbnail" alt="Samsung BX2350" title="Samsung BX2350" /></a>
<a href='http://sammyhub.com/2010/07/06/samsung-announces-50-and-30-series-led-monitors/bx2335/' title='Samsung BX2335'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/07/bx2335-100x100.jpg" class="attachment-thumbnail" alt="Samsung BX2335" title="Samsung BX2335" /></a>
<a href='http://sammyhub.com/2010/07/06/samsung-announces-50-and-30-series-led-monitors/bx2335-1/' title='Samsung BX2335'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/07/bx2335-1-100x100.jpg" class="attachment-thumbnail" alt="Samsung BX2335" title="Samsung BX2335" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/07/06/samsung-announces-50-and-30-series-led-monitors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung unveils 50 Series LED Monitors with ToC design</title>
		<link>http://sammyhub.com/2010/05/27/samsung-unveils-50-series-led-monitors-with-toc-design/</link>
		<comments>http://sammyhub.com/2010/05/27/samsung-unveils-50-series-led-monitors-with-toc-design/#comments</comments>
		<pubDate>Thu, 27 May 2010 07:46:41 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[BX2335]]></category>
		<category><![CDATA[BX2350]]></category>
		<category><![CDATA[LED Monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=6877</guid>
		<description><![CDATA[&#160; Samsung has announced new stylish LED backlit monitors in the South Korea. The SyncMaster 50 Series LED monitors come with Samsung’s Touch of Color (ToC) design and adopts an inverted V-shaped monitor stand along with a wavy design at the back of the monitor. On the technical front, the monitor boasts full HD support, [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/05/50-series-led-1.jpg" alt="50-series-led-1" title="50-series-led-1" width="500" height="280" class="alignnone size-full wp-image-6878" /></center><br />
&nbsp;</p>
<p>Samsung has announced new stylish LED backlit monitors in the South Korea. The SyncMaster 50 Series LED monitors come with Samsung’s Touch of Color (ToC) design and adopts an inverted V-shaped monitor stand along with a wavy design at the back of the monitor.</p>
<p>On the technical front, the monitor boasts full HD support, 16:9 aspect ratio, Cinema Mode, Magic Angle to provide a wider viewer angle, Magic Return that shows all the data from the extended monitor to the primary one in case it gets disconnected and Magic Eco that allows to adjust monitor’s brightness quickly.</p>
<p>The monitors will be priced around 399,000 won ($325).</p>
<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/05/50-series-led.jpg" alt="50-series-led" title="50-series-led" width="500" height="326" class="alignnone size-full wp-image-6879" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/05/27/samsung-unveils-50-series-led-monitors-with-toc-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD’s Eyefinity-enabled Samsung SyncMaster MD Series releasing in June</title>
		<link>http://sammyhub.com/2010/05/13/amds-eyefinity-enabled-samsung-syncmaster-md-series-releasing-in-june/</link>
		<comments>http://sammyhub.com/2010/05/13/amds-eyefinity-enabled-samsung-syncmaster-md-series-releasing-in-june/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:28:06 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Eyefinity]]></category>
		<category><![CDATA[MD Series]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[SyncMaster MD]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=6641</guid>
		<description><![CDATA[&#160; Samsung has announced that their multi-monitor SyncMaster MD Series equipped with AMD’s Eyefinity technology will make its retail debut around the world in June. Samsung will sell these 23-inchers as a single monitor or will bundle three or six together with a custom stand. The thin 7.6mm bezel on the sides of the monitor [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/05/mdseries-monitor.jpg" alt="Samsung SnycMaster MD Series Monitors" title="Samsung SnycMaster MD Series Monitors" width="500" height="375" class="alignnone size-full wp-image-6642" /></center><br />
&nbsp;</p>
<p>Samsung has announced that their multi-monitor SyncMaster MD Series equipped with AMD’s Eyefinity technology will make its retail debut around the world in June. Samsung will sell these 23-inchers as a single monitor or will bundle three or six together with a custom stand.</p>
<p>The thin 7.6mm bezel on the sides of the monitor help to transform these monitors into a single large one thus, giving users an affordable big screen solution. The monitors boast full HD (1920&#215;1080) resolution or 5760&#215;2160 ultra high-definition resolution (MD230X6), 3000:1 static and 150,000:1 dynamic contrast ratio, 178 degree viewing angle, DVI/Analog/DisplayPort input and an 8ms response time.</p>
<p>The three configurations that will be sold by Samsung will be single monitor without stand (MD230), 3&#215;1 landscape or portrait (MD230X3) and 3&#215;2 landscape (MD230X6).</p>
<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/05/mdseries-monitor1.jpg" alt="Samsung SnycMaster MD Series Monitors" title="Samsung SnycMaster MD Series Monitors" width="500" height="375" class="alignnone size-full wp-image-6643" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/05/13/amds-eyefinity-enabled-samsung-syncmaster-md-series-releasing-in-june/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Samsung announces Network and HD VoIP monitors for B2B at ISE 2010</title>
		<link>http://sammyhub.com/2010/02/03/samsung-announces-network-and-hd-voip-monitors-for-b2b-at-ise-2010/</link>
		<comments>http://sammyhub.com/2010/02/03/samsung-announces-network-and-hd-voip-monitors-for-b2b-at-ise-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:53:51 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ISE 2010]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[NC190]]></category>
		<category><![CDATA[NC240]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[VC240]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=5615</guid>
		<description><![CDATA[&#160; At the ISE 2010, Samsung announced few network-based and HD VoIP-enabled monitors targeted at businesses. The NC190 and NC240 monitors support Teradici PC-over-IP (PCoIP) technology and VMware View 4 so that a user can access a remote PC with adequate security as well as use the display as thin clients. The monitors also support [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/02/nc240.jpg" alt="Samsung SyncMaster NC240" title="Samsung SyncMaster NC240" width="500" height="375" class="alignnone size-full wp-image-5617" /></center><br />
&nbsp;</p>
<p>At the ISE 2010, Samsung announced few network-based and HD VoIP-enabled monitors targeted at businesses. The NC190 and NC240 monitors support Teradici PC-over-IP (PCoIP) technology and VMware View 4 so that a user can access a remote PC with adequate security as well as use the display as thin clients. The monitors also support 3D CAD graphics that makes these more attractive than the conventional thin clients in server-based computing environment.</p>
<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/02/vc240.jpg" alt="Samsung SyncMaster VC240" title="Samsung SyncMaster VC240" width="500" height="417" class="alignnone size-full wp-image-5616" /></center></p>
<p>The other monitor to be unveiled is VC240, an HD LCD monitor that integrates a web camera. The monitor uses Radvision’s technology that allows a user to carry out video conferencing and VoIP calls effectively.</p>
<p><strong>NC240 Monitor Key Specs</strong><br />
IP Network based monitor which enhances biz<br />
High Security &#038; OS-independent control<br />
Low TCO (Total Cost Ownership) – Single server<br />
Brightness : 300cd/m2<br />
Contrast ratio : 1,000 : 1<br />
Response time : 5ms</p>
<p><strong>VC240 Monitor Key Specs</strong><br />
HD video conference system without PC<br />
Interoperability with other HD video conferencing systems<br />
HD video &#038; audio Communication over internet (Built in PC, microphone, speaker&#038; HD webcam)<br />
Ultimate virtual meeting environment<br />
Brightness : 300cd/m2<br />
Contrast ratio : 1,000 : 1<br />
Embedded Mic, Speakers</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/02/03/samsung-announces-network-and-hd-voip-monitors-for-b2b-at-ise-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung unveils two SyncMaster monitors with high-contrast ratio</title>
		<link>http://sammyhub.com/2010/01/18/samsung-unveils-two-syncmaster-monitors-with-high-contrast-ratio/</link>
		<comments>http://sammyhub.com/2010/01/18/samsung-unveils-two-syncmaster-monitors-with-high-contrast-ratio/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:39:30 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[F2370H]]></category>
		<category><![CDATA[F2380MX]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SyncMaster]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=5460</guid>
		<description><![CDATA[&#160; Samsung has announced two new SyncMaster monitors targeted at professionals that boast a very high-contrast ratio as well as a wide viewing angle. The 23-inchers F2370H (70 Series) and F2380MX (80 Series) feature a static contrast ratio of 3000:1 with dynamic contrast going up to a whopping 150,000:1. Additionally, the monitors have a 178 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2010/01/samsung-syncmaster2.jpg" alt="Samsung F2370H and F2380MX SyncMaster " title="Samsung F2370H and F2380MX SyncMaster " width="500" height="333" class="alignnone size-full wp-image-5461" /></center><br />
&nbsp;</p>
<p>Samsung has announced two new SyncMaster monitors targeted at professionals that boast a very high-contrast ratio as well as a wide viewing angle. The 23-inchers F2370H (70 Series) and F2380MX (80 Series) feature a static contrast ratio of 3000:1 with dynamic contrast going up to a whopping 150,000:1. Additionally, the monitors have a 178 degree viewing angle, allowing the user to see the same crisp and vivid colors from any angle and supports 100 percent web-standard sRGB color reproduction.</p>
<p>The F2370H adopt a Touch of Color design with its bezel and stand having a transparent glass-like design whereas the F2380MX goes for high-gloss white paint. Another difference between both the models is that the F2380MX can be tilted and adjust its height up to 130mm.</p>
<p>Both the monitors support HDMI, integrates two 3W speakers and has TCO 5.0 certification.</p>
<p>The F2370H will sell for 397,000 won (US$353) and F2380MX for 417,000 won (US$371).</p>

<a href='http://sammyhub.com/2010/01/18/samsung-unveils-two-syncmaster-monitors-with-high-contrast-ratio/samsung-syncmaster2/' title='Samsung F2370H and F2380MX SyncMaster'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/01/samsung-syncmaster2-100x100.jpg" class="attachment-thumbnail" alt="Samsung F2370H and F2380MX SyncMaster" title="Samsung F2370H and F2380MX SyncMaster" /></a>
<a href='http://sammyhub.com/2010/01/18/samsung-unveils-two-syncmaster-monitors-with-high-contrast-ratio/samsung-syncmaster/' title='Samsung F2370H and F2380MX SyncMaster'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/01/samsung-syncmaster-100x100.jpg" class="attachment-thumbnail" alt="Samsung F2370H and F2380MX SyncMaster" title="Samsung F2370H and F2380MX SyncMaster" /></a>
<a href='http://sammyhub.com/2010/01/18/samsung-unveils-two-syncmaster-monitors-with-high-contrast-ratio/samsung-syncmaster1/' title='Samsung F2370H and F2380MX SyncMaster'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2010/01/samsung-syncmaster1-100x100.jpg" class="attachment-thumbnail" alt="Samsung F2370H and F2380MX SyncMaster" title="Samsung F2370H and F2380MX SyncMaster" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2010/01/18/samsung-unveils-two-syncmaster-monitors-with-high-contrast-ratio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/60 queries in 0.054 seconds using disk: basic
Object Caching 2329/2490 objects using disk: basic

Served from: sammyhub.com @ 2012-02-13 09:24:49 -->
