<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sammy Hub &#187; TV</title>
	<atom:link href="http://sammyhub.com/tag/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://sammyhub.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung expects to sell 50m TVs in 2012, will launch low-end models</title>
		<link>http://sammyhub.com/2012/02/08/samsung-expects-to-sell-50m-tvs-in-2012-will-launch-low-end-models/</link>
		<comments>http://sammyhub.com/2012/02/08/samsung-expects-to-sell-50m-tvs-in-2012-will-launch-low-end-models/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:33:32 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=16565</guid>
		<description><![CDATA[&#160; Samsung had a great 2011 when it came to television sales and it seems they’re expecting a better 2012. At the launch of ES8000 in South Korea, Samsung expects its television sales to surpass 50 million units this year with almost 25 million are expected to come from sales of internet-enabled Smart TVs. Samsung’s [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.sammyhub.com/wp-content/uploads/samsung-office.jpg" alt="" /></center><br />
&nbsp;</p>
<p>Samsung had a great 2011 when it came to television sales and it seems they’re expecting a better 2012. At the launch of ES8000 in South Korea, Samsung expects its television sales to surpass 50 million units this year with almost 25 million are expected to come from sales of internet-enabled Smart TVs.  </p>
<p>Samsung’s Kim Hyun-suk also said that they’re planning to introduce affordable lower-end models. Samsung is currently “optimizing production costs and retail prices and will be ready for sale in couple of months.”</p>
<p><a href="http://www.reuters.com/article/2012/02/08/us-samsung-tv-idUSTRE8170DT20120208" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2012/02/08/samsung-expects-to-sell-50m-tvs-in-2012-will-launch-low-end-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung unveils ES8000 Smart TV for South Korea</title>
		<link>http://sammyhub.com/2012/02/08/samsung-unveils-es8000-smart-tv-for-south-korea/</link>
		<comments>http://sammyhub.com/2012/02/08/samsung-unveils-es8000-smart-tv-for-south-korea/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:46:52 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Home App.]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ES8000]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=16557</guid>
		<description><![CDATA[&#160; Samsung’s top-end ES8000 Smart TV has been announced for the South Korean market. Announced at CES last month, ES8000 is a 3D LED TV that comes with Samsung’s Secret Design, enabling an ultra-slim bezel and a metallic U-shaped stand. On the hardware front, the TV is powered by a dual-core processor and supports Evolution [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2012/02/es8000.jpg" alt="Samsung ES8000 Smart TV" title="Samsung ES8000 Smart TV" width="500" height="283" class="aligncenter size-full wp-image-16558" /></center><br />
&nbsp;</p>
<p>Samsung’s top-end ES8000 Smart TV has been announced for the South Korean market. Announced at CES last month, ES8000 is a 3D LED TV that comes with Samsung’s Secret Design, enabling an ultra-slim bezel and a metallic U-shaped stand. </p>
<p>On the hardware front, the TV is powered by a dual-core processor and supports Evolution Kit that will allow users to upgrade their TV with new features by plugging the hardware into the back of the TV. Additionally, it supports full HD 3D Video-on-demand service, apps, Allshare Play, Signature services, Skype, integrated camera, <a href="http://sammyhub.com/2012/01/13/video-samsung-smart-interaction-demo/" target="_blank">Smart Interaction</a> with voice and gesture command support. </p>
<p>Samsung will also bundle the recently announced <a href="http://sammyhub.com/2012/02/06/samsung-unveils-smart-touch-remote-control/" target="_blank">Smart Touch Remote Control</a> with the ES8000.</p>

<a href='http://sammyhub.com/2012/02/08/samsung-unveils-es8000-smart-tv-for-south-korea/es8000/' title='Samsung ES8000 Smart TV'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2012/02/es8000-100x100.jpg" class="attachment-thumbnail" alt="Samsung ES8000 Smart TV" title="Samsung ES8000 Smart TV" /></a>
<a href='http://sammyhub.com/2012/02/08/samsung-unveils-es8000-smart-tv-for-south-korea/es8000-handson/' title='Samsung ES8000 Smart TV'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2012/02/es8000-handson-100x100.jpg" class="attachment-thumbnail" alt="Samsung ES8000 Smart TV" title="Samsung ES8000 Smart TV" /></a>
<a href='http://sammyhub.com/2012/02/08/samsung-unveils-es8000-smart-tv-for-south-korea/es8000-handson-1/' title='Samsung ES8000 Smart TV'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2012/02/es8000-handson-1-100x100.jpg" class="attachment-thumbnail" alt="Samsung ES8000 Smart TV" title="Samsung ES8000 Smart TV" /></a>
<a href='http://sammyhub.com/2012/02/08/samsung-unveils-es8000-smart-tv-for-south-korea/es8000-handson-2/' title='Samsung ES8000 Smart TV'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2012/02/es8000-handson-2-100x100.jpg" class="attachment-thumbnail" alt="Samsung ES8000 Smart TV" title="Samsung ES8000 Smart TV" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2012/02/08/samsung-unveils-es8000-smart-tv-for-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung unveils Smart Touch Remote Control</title>
		<link>http://sammyhub.com/2012/02/06/samsung-unveils-smart-touch-remote-control/</link>
		<comments>http://sammyhub.com/2012/02/06/samsung-unveils-smart-touch-remote-control/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:44:02 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=16519</guid>
		<description><![CDATA[&#160; Samsung has unveiled its Smart Touch Remote Control that will improve the user experience of 2012 range of Smart TVs. The remote boasts something called as Edge User Interface that keeps out the clutter you&#8217;d normal find on a conventional remote control and integrates minimal keys &#8211; volume, channel. frequently used channel etc. Moreover, [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2012/02/tv-remote.jpg" alt="Smart Touch Remote Control" title="Smart TV Remote Control" width="283" height="600" class="aligncenter size-full wp-image-16520" /></center><br />
&nbsp;</p>
<p>Samsung has unveiled its Smart Touch Remote Control that will improve the user experience of 2012 range of Smart TVs. The remote boasts something called as Edge User Interface that keeps out the clutter you&#8217;d normal find on a conventional remote control and integrates minimal keys &#8211; volume, channel. frequently used channel etc.</p>
<p>Moreover, the remote control features a trackpad so as to enable easier web browsing on the Smart TV and comes with voice recognition which will be supported in the ES8000 Smart TV.  </p>
<p>The remote will work with Samsung TVs, set-top box and Blu-ray player. </p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2012/02/06/samsung-unveils-smart-touch-remote-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Samsung Smart Interaction Demo</title>
		<link>http://sammyhub.com/2012/01/13/video-samsung-smart-interaction-demo/</link>
		<comments>http://sammyhub.com/2012/01/13/video-samsung-smart-interaction-demo/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:45:54 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Smart Interaction]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=16145</guid>
		<description><![CDATA[&#160; Samsung introduced a new range of Smart TVs at CES 2012 featuring a new way to interact. Dubbed as Smart Interaction, users can control the TV via Voice Recognition, Motion Control and Face Recognition. Smart Interaction works in conjunction with the integrated camera that allows user to turn on or off the TV, access [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2012/01/smart-interaction.jpg" alt="Smart Interaction" title="Smart Interaction" width="500" height="289" class="aligncenter size-full wp-image-16146" /></center><br />
&nbsp;</p>
<p>Samsung introduced a new range of Smart TVs at CES 2012 featuring a new way to interact. Dubbed as Smart Interaction, users can control the TV via Voice Recognition, Motion Control and Face Recognition.</p>
<p>Smart Interaction works in conjunction with the integrated camera that allows user to turn on or off the TV, access apps, surf the web etc.</p>
<p><center><iframe width="500" height="284" src="http://www.youtube.com/embed/ArP_jwppNHs" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2012/01/13/video-samsung-smart-interaction-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Super OLED TV Hands-on Pictures</title>
		<link>http://sammyhub.com/2012/01/11/samsung-super-oled-tv-hands-on-pictures/</link>
		<comments>http://sammyhub.com/2012/01/11/samsung-super-oled-tv-hands-on-pictures/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:10:54 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[CES2012]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Super OLED TV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=16084</guid>
		<description><![CDATA[&#160; Ok, not really a hands-on as Samsung prohibited anyone from touching it but here it is – pictures of the new Samsung Super OLED TV. Thin as a pencil, the 55-inch television looks really good with excellent color reproduction. Samsung’s Super OLED TV supports 3D playback, full HD support, the new Samsung Smart Interaction [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2012/01/samsung-oled-1.jpg" alt="Samsung Super OLED TV" title="Samsung Super OLED TV" width="500" height="452" class="aligncenter size-full wp-image-16085" /></center><br />
&nbsp;</p>
<p>Ok, not really a hands-on as Samsung prohibited anyone from touching it but here it is – pictures of the new Samsung Super OLED TV. Thin as a pencil, the 55-inch television looks really good with excellent color reproduction.</p>
<p>Samsung’s Super OLED TV supports 3D playback, full HD support, the new Samsung Smart Interaction technology and more.</p>

<a href='http://sammyhub.com/2012/01/11/samsung-super-oled-tv-hands-on-pictures/samsung-oled-1/' title='Samsung Super OLED TV'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2012/01/samsung-oled-1-100x100.jpg" class="attachment-thumbnail" alt="Samsung Super OLED TV" title="Samsung Super OLED TV" /></a>
<a href='http://sammyhub.com/2012/01/11/samsung-super-oled-tv-hands-on-pictures/samsung-oled/' title='Samsung Super OLED TV'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2012/01/samsung-oled-100x100.jpg" class="attachment-thumbnail" alt="Samsung Super OLED TV" title="Samsung Super OLED TV" /></a>
<a href='http://sammyhub.com/2012/01/11/samsung-super-oled-tv-hands-on-pictures/samsung-oled-2/' title='Samsung Super OLED TV'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2012/01/samsung-oled-2-100x100.jpg" class="attachment-thumbnail" alt="Samsung Super OLED TV" title="Samsung Super OLED TV" /></a>
<a href='http://sammyhub.com/2012/01/11/samsung-super-oled-tv-hands-on-pictures/samsung-oled-3/' title='Samsung Super OLED TV'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2012/01/samsung-oled-3-100x100.jpg" class="attachment-thumbnail" alt="Samsung Super OLED TV" title="Samsung Super OLED TV" /></a>
<a href='http://sammyhub.com/2012/01/11/samsung-super-oled-tv-hands-on-pictures/samsung-oled-4/' title='Samsung Super OLED TV'><img width="100" height="100" src="http://sammyhub.com/wp-content/uploads/2012/01/samsung-oled-4-100x100.jpg" class="attachment-thumbnail" alt="Samsung Super OLED TV" title="Samsung Super OLED TV" /></a>

]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2012/01/11/samsung-super-oled-tv-hands-on-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung sells 5.7 million TVs in November</title>
		<link>http://sammyhub.com/2011/12/08/samsung-sells-5-7-million-tvs-in-november/</link>
		<comments>http://sammyhub.com/2011/12/08/samsung-sells-5-7-million-tvs-in-november/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:16:14 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=15614</guid>
		<description><![CDATA[&#160; Samsung has confirmed that they’ve sold over 5.7 million television sets globally in the month of November. This translates to about two TVs every second and is the highest ever recorded sales figure in a single month. The previous best was in October where the sales reached 5 million units. Samsung has been the [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/12/tv.jpg" alt="" title="tv" width="500" height="341" class="aligncenter size-full wp-image-15615" /></center><br />
&nbsp;</p>
<p>Samsung has confirmed that they’ve sold over 5.7 million television sets globally in the month of November. This translates to about two TVs every second and is the highest ever recorded sales figure in a single month. The previous best was in October where the sales reached 5 million units.</p>
<p>Samsung has been the leader in the TV market since 2006 and it seems this year too, Samsung will hold the position.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/12/08/samsung-sells-5-7-million-tvs-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung TV sales surpass 1m units in one month in North America</title>
		<link>http://sammyhub.com/2011/11/07/samsung-tv-sales-surpass-1m-units-in-one-month-in-north-america/</link>
		<comments>http://sammyhub.com/2011/11/07/samsung-tv-sales-surpass-1m-units-in-one-month-in-north-america/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:17:39 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=15214</guid>
		<description><![CDATA[&#160; Samsung’s range of television sets are enjoying a fair amount of success in the North American region. The Korean giant claims to have sold 1 million Samsung TVs in the month of October, which is about one TV every 3 seconds. Samsung also confirmed that its premium TV sets which comprises of Smart TVs [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/11/sam-tv.jpg" alt="" title="sam-tv" width="500" height="333" class="aligncenter size-full wp-image-15215" /></center><br />
&nbsp;</p>
<p>Samsung’s range of television sets are enjoying a fair amount of success in the North American region. The Korean giant claims to have sold 1 million Samsung TVs in the month of October, which is about one TV every 3 seconds.</p>
<p>Samsung also confirmed that its premium TV sets which comprises of Smart TVs and 3D TVs have been doing really well and is complemented with a ‘7080’ marketing campaign.</p>
<p>Samsung’s market share for 3D TVs stood at 56 percent whereas their share in 51-inches+ Plasma TVs is around 40 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/11/07/samsung-tv-sales-surpass-1m-units-in-one-month-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Apps TV Store surpasses 10m downloads</title>
		<link>http://sammyhub.com/2011/10/13/samsung-apps-tv-store-surpasses-10m-downloads/</link>
		<comments>http://sammyhub.com/2011/10/13/samsung-apps-tv-store-surpasses-10m-downloads/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 05:41:25 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Samsung Apps]]></category>
		<category><![CDATA[Samsung Apps TV]]></category>
		<category><![CDATA[Samsung TV Apps]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=14827</guid>
		<description><![CDATA[&#160; Samsung’s TV Apps Store has reached a new milestone. The TV-specific App Store surpassed 10m app downloads in September and about 11m till date. Clocking in about 50,000 app downloads per day, the TV Apps Store consumption has doubled since the App Store’s last milestone of 5m in May. Amongst the apps, YouTube, Maps, [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/09/smart-tv-challenge.jpg" alt="Smart TV" /></center><br />
&nbsp;</p>
<p>Samsung’s TV Apps Store has reached a new milestone. The TV-specific App Store surpassed 10m app downloads in September and about 11m till date. Clocking in about 50,000 app downloads per day, the TV Apps Store consumption has doubled since the App Store’s <a href="http://sammyhub.com/2011/05/23/samsung-tv-apps-store-surpasses-5-million-downloads/" target="_blank">last milestone</a> of 5m in May.</p>
<p>Amongst the apps, YouTube, Maps, Accuweather, Vimeo and vTuner Internet Radio remained at the top of the charts globally whereas localized apps ruled in different regions like NDTV Convergence in India, Lovefilm in UK, Berliner Philharmoniker in Germany and more.</p>
<p>Samsung TV Apps Store now has a selection of over 1000 apps and has been organizing <a href="http://sammyhub.com/2011/09/13/samsung-announces-free-the-tv-challenge-in-us/" target="_blank">app developer contests</a> to lure devs to create apps for their Smart TVs.</p>
<p><center><iframe width="500" height="284" src="http://www.youtube.com/embed/ixMxebCpA3g" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/10/13/samsung-apps-tv-store-surpasses-10m-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung rules North American TV Market in H1 2011</title>
		<link>http://sammyhub.com/2011/08/02/samsung-rules-north-american-tv-market-in-h1-2011/</link>
		<comments>http://sammyhub.com/2011/08/02/samsung-rules-north-american-tv-market-in-h1-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:42:28 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://sammyhub.com/?p=13450</guid>
		<description><![CDATA[&#160; Samsung is citing an NPD report that places the Korean giant at the top of the table in the TV market in North America. According to the report, Samsung is the number one TV company for the first half of this year garnering a market share of 35 percent by value and over 25 [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/08/tv.jpg" alt="" title="tv" width="500" height="333" class="alignnone size-full wp-image-13451" /></center><br />
&nbsp;</p>
<p>Samsung is citing an NPD report that places the Korean giant at the top of the table in the TV market in North America. According to the report, Samsung is the number one TV company for the first half of this year garnering a market share of 35 percent by value and over 25 percent by volume. </p>
<p>Category-wise, Flat TV captured a market share of 35 percent in terms of value and 25 percent in terms of sales; LED TV recording 44.1 percent (value) and 32.9 percent (sales); 3D TV accounting for 54.5 percent (value) and 53 percent (sales); PDP TVs with 33.3 percent (value) and 22.7 percent (sales); and 44.4 percent (value) and 41 percent (sales) for LCD TVs.</p>
<p>Samsung expects to maintain its leadership due to the rising demand of TVs in this quarter. </p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/08/02/samsung-rules-north-american-tv-market-in-h1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung takes top spot in the North American TV Market</title>
		<link>http://sammyhub.com/2011/06/29/samsung-takes-top-spot-in-the-north-american-tv-market/</link>
		<comments>http://sammyhub.com/2011/06/29/samsung-takes-top-spot-in-the-north-american-tv-market/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:20:29 +0000</pubDate>
		<dc:creator>kunal</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Smart TV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.samsunghub.com/?p=12915</guid>
		<description><![CDATA[&#160; New figures from market research firm, NPD are out and Samsung is still the undisputed leader of the TV market in North America. Despite facing some stiff competition, Samsung managed to capture a good 58.4 percent market share in the 3D TV market. The dominating market share is attributed to Samsung’s aggressive marketing in [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://sammyhub.com/wp-content/uploads/2011/06/smart-tv-2m-1.jpg" alt="Samsung Smart TV" /></center><br />
&nbsp;</p>
<p>New figures from market research firm, NPD are out and Samsung is still the undisputed leader of the TV market in North America. Despite facing some stiff competition, Samsung managed to capture a good 58.4 percent market share in the 3D TV market. The dominating market share is attributed to Samsung’s aggressive marketing in the region along with the introduction of new 3D Video-on-demand service and price reduction of 3D glasses.</p>
<p>As for the internet-enabled Smart TVs, Samsung garnered 47.1 percent of market share and 36.2 percent in the overall flat TV market that also includes LCD and Plasma TVs.</p>
<blockquote><p>We are facing a strong challenge from our competitors but we have managed to keep a grip on the top spot in the North American TV market since January.
</p></blockquote>
<p><a href="http://english.chosun.com/site/data/html_dir/2011/06/29/2011062900904.html" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sammyhub.com/2011/06/29/samsung-takes-top-spot-in-the-north-american-tv-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/59 queries in 0.081 seconds using disk: basic
Object Caching 2126/2268 objects using disk: basic

Served from: sammyhub.com @ 2012-02-13 03:18:37 -->
