Samsung expanded its Portable SSD lineup with the T9 series. Boasting a new design, the T9 series is the first portable storage solution from Samsung that features a USB 3.2 Gen 2×2 interface allowing the drive to achieve a sequential read/write speeds of up to 2000MB/s.
Samsung says the new USB interface makes the drive faster than its predecessor, T7 by two times, allowing transfers of 4GB data in just two seconds.
Moreover, the T9 is drop resistance of up to three meters and comes with Samsung’s Dynamic Thermal Guard that keeps the internal temperature in check for sustained performance.
The T9 is backed by a five-year limited warranty with storage options starting from 1TB to up to 4TB starting from $139.99 for the 1TB, $239.99 for the 2TB and $439.99 for the 4TB.
Samsung Portable SSD T9 Product Specifications | |||||
Interface | USB 3.2 Gen 2×2 (20Gbps) | ||||
Hardware Information | Capacities1 | 1TB | 2TB | 4TB | |
Dimensions2 | 88 x 60 x 14mm | ||||
Weight2 | 122 grams | ||||
Performance | Sequential Read3 | Up to 2,000MB/sec | Up to 2,000MB/sec | Up to 2,000MB/sec | |
Sequential Write3 | Up to 1,950MB/sec | Up to 1,950MB/sec | Up to 2,000MB/sec | ||
Durability | Drop Resistant4 | Up to 3m | |||
Security | Encryption | AES 256-bit hardware encryption | |||
Software5 | Samsung Magician Software | ||||
Compatibility | Operating System6 | Windows®, macOS®, Android™ | |||
Device6 | PCs, Laptops, Tablets, Smartphones | ||||
Reliability | Temperature7 | Operating | 0°C to 60°C | ||
Non-Operating | -40°C to 85°C | ||||
Humidity | 5% to 95% non-condensing | ||||
Shock | Non-Operating | 1,500G, duration: 0.5ms, 3 axis | |||
Vibration | Non-Operating | 20~2,000Hz, 20G | |||
Certifications | CE, BSMI, KC, VCCI, RCM, FCC, IC, UL, TUV, CB, EAC, UKCA, BIS | ||||
RoHS Compliance | RoHS 2 | ||||
Warranty8 | Five (5) Year Limited Warranty |
Leave a Reply